PRODUCTS
As a manufacturer of different types of escalator and elevators parts
KCB-R-59135 Subminiature Proximity Door Switch
Technical Data | |||||
Contact Type | Normally Open | Normally Open H . V | Change Over | Normally Closed | |
Switch Type | 1 | 2 | 3 | 4 | |
Parameter | Power Watt-max | 10 | 10 | 5 | 5 |
Contact Voltage | Switching Vdc-max | 200 | 300 | 175 | 175 |
Breakdown Vdc-min | 250 | 450 | 200 | 200 | |
Contact Current | Switching A-max | 0.5 | 0.5 | 0.25 | 0.25 |
Carry A-max | 1.2 | 1.5 | 1.5 | 1.5 | |
Contact Resistance | Contact,Initial Ω -max | 0.2 | 0.2 | 0.2 | 0.2 |
Insulation Ω -min | 10¹0 | 10¹0 | 109 | 109 | |
Contact Capacitance | Contact pF-typ | 0.3 | 0.2 | 0.3 | 0.3 |
Temperature | Operating C | -40-150 C | -20-150 C | -40-150 C | -40-150 C |
Storage C | -65-150 C | -65-150 C | -65-150 C | -65-150 C | |
Time | Operate Ms-max | 1 . 0 | 1.0 | 3.0 | 3.0 |
Release Ms-max | 1 . 0 | 1.0 | 3.0 | 3.0 | |
Shock | 11ms 1 / 2 sine G-max | 100 | 100 | 50 | 50 |
Vibration | 50 - 2000Hz G-max | 30 | 30 | 30 | 30 |
Applied to elevator door control system for position detection;
Flange mounting style with the contact forms of NC, NO or change over;
Case design is convenient for screw or gum mounting;
Choose of sensitivity, cable length and connector. Seal design is applicable
for hard working surroundings;
No standby power consumption. stable function, high life;
Options of customized actuator.